Sub-Total: $0.00
Product Overview
Mega Top Sandwich/Salad Prep Table, two-section, 60"W, bottom mount self-contained refrigeration, digital temperature control, 34°F (1°C) to 47°F (8°C) temperature range, automatic defrost, (2) solid self-closing doors, (2) adjustable shelves, (24) 1/6 size pans (included), stainless steel interior & exterior, 5" casters (2 braked), R290 refrigerant, 115V/60/1-ph, cETLus, ETL-Sanitation
Dukers Sandwich Prep Table – Mega-Top, 60″, 24 Pan
$2,754.00
Spec Sheet
Technical Specifications
| Feature | Specification |
|---|---|
| Color | STAINLESS STEEL |
| Classifications (ie NSF, UL, Energy Star, etc.) | ETL SANITATION & SAFETY |
| Made in USA (Y/N) | N |
| Capacity (No Dimensions) | 14.33 cu ft |
| Material | STAINLESS STEEL |
| Affected by Prop 65 (Yes or No) | YES |
| Gas Type (LP or Natural) | N/A |
| Voltage | 115V |
| Wattage | 280W |
| Plug Type | NEMA 5-15P |
| Product Weight | 275 |
| Height | 45 3/4 |
| Width | 60 1/8 |
| Length | 31 1/2 |
Packing & Shipping Info
| Shipping Weight | 426 |
| Height (in) | 48 3/8 |
| Width (in) | 64 3/8 |
| Length (in) | 35 7/8 |
| Freight Class | 150 |
| Usually Ships In | 1 day |
| UPC Code | 856560008143 |



